Brand | ASUS |
Color | Phantom Black |
Device Type | ROG Phone 9 Pro |
Processor | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
CPU Speed | 2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M |
No of Cores | Octa Core |
GPU | Qualcomm® Adreno™ 830 |
Phone Operating System | Android 15, ROG UI |
Sensors | - In-display fingerprint sensor
- Face recognition
- Accelerometer
- E-compass
- Gyroscope
- Proximity sensor
- Ambient-light sensor
- AirTrigger
|
Phone Memory (RAM) | 16GB RAM LPDDR5X |
Storage Capacity | 512GB UFS 4.0 ROM |
Expandable Memory | No |
Build | - Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass), aluminum frame
- IP68 dust/water resistant (up to 1.5m for 30 min)
- Mini-LED (648 dots) programmable matrix (on the back)
- Pressure sensitive zones (Gaming triggers)
|
Phone Display Size | 6.78 inches |
Display Type | - SAMSUNG Flexible AMOLED, 1B colors
- 1,600 nits HBM / 2,500 nits peak brightness
- HDR10 supported
- LTPO 1~120Hz, Max to 165Hz in system setting / 185Hz in Game Genie
- Corning® Gorilla® Glass Victus™2
- Supports Always-On display, refresh rate down to 1Hz.
- Capacitive touchscreen with 10-point
- NTSC color gamut coverage
- multitouch (supports glove touch)
|
Display Resolution | 20.4:9 (2400x1080p) |
HD Type | FHD+ |
Phone Rear camera | Main Rear camera: - 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, gimbal OIS
- 32 MP, f/2.4, (telephoto), 1/3.2″, 0.7µm, PDAF, OIS, 3x optical zoom
- 13 MP, f/2.2, 13mm, 120˚ (ultrawide)
|
Rear flash | LED flash |
Front camera | 32 MP, f/2.5, 22mm (wide), 1/3.2″, 0.7µm |
Front flash | No |
Camera features | Rear camera modes: Photo, Portrait, Panorama, Night, Pro Front camera modes: Photo, Portrait |
Video Recording | - 8K UHD (7680 x 4320) video at 30 fps for main rear camera
- 4K UHD (3840 x 2160) video at 30 / 60 fps for main rear camera, at 30 fps for ultrawide rear camera
- 1080p FHD video recording at 30 / 60 fps
- 720p HD video recording at 30 / 60 fps
- 3-axis electronic image stabilization for rear cameras
- HDR10+ video recording (4K UHD video) for main 50MP and ultra-wide 13MP camera
- Time Lapse (4K UHD video)
- Slow Motion video (4K at 120 fps; 1080p at 240 / 120 fps; 720p at 480 fps)
- Take still photo while recording video
|
Battery Size | Equivalent 5,800 mAh (typical) high-capacity battery |
Battery Type | Non-removable Li-Po |
Charging | - Supports Quick Charge 5.0 and PD Charging
- USB power adapter (65-Watt): Output: 3.3V-21V 3.25A
|
Cellular Connectivity | GSM/GPRS/EDGE; WCDMA/HSPA+/DC-HSPA+; FDD-LTE; TD-LTE; CDMA; TD-SCDMA; 5G Sub 6 SA/NSA |
Number of SIM Cards | Dual SIM |
SIM Size | Nano-SIM |
Total Number of Slots | 1 |
Slot Details | Dual slots: 5G+5G or 4G dual-SIM / dual-standby support Slot 1: 5G/4G/3G/2G Nano SIM card Slot 2: 5G/4G/3G/2G Nano SIM card |
Supported Network Types | 5G SA&NSA: n1 / n2 / n3 / n5 / n7 / n8 / n12 / n18 / n20 / n25 / n26 / n28 / n38 / n40 / n41 / n48 / n66 / n77 / n78 / n79 4G FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B12 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B32 / B66 4G TDD-LTE: B34 / B38 / B39 / B40 / B41 / B42 / B43 / B48 WCDMA: 800 / 850 / 900 / 1700 / 1900 / 2100MHz GSM: 850 / 900 / 1800 / 1900MHz
|
GPS Type | - GNSS support GPS(L1/L5), Glonass(L1), Galileo(E1/E5a), BeiDou(B1i/B1c/B2a), QZSS(L1/L5) and NavIC.
|
Wireless | - Integrated WiFi 6E (802.11 be/ax/ac/a/b/g/n)
- Supports 2.4GHz/ 5GHz/ 6GHz WiFi / Wifi 7
- Wi-Fi direct, Hotspot
|
Bluetooth | - Bluetooth® 5.4 (HFP + A2DP + AVRCP + HID + PAN + OPP)
- Supports Qualcomm® aptX™ Adaptive and aptX™ Lossless
|
NFC Support | Yes |
Headphone Jack | 3.5mm headphone jack |
Video Playback | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, XVID, FLV, MKV & WEBM |
Audio Playback | WAV,MP3,AMR-NB,AMR-WB,MIDI,FLAC,Vorbis,APE,APE/MP3 |
Speaker | Multi-magnet dual stereo speakers |
Audio output | - Hi-Res Audio up to 384 kHz / 32-bit for 3.5mm output
- Dirac Virtuo for Headphone™ Spatial Sound
- AudioWizard with multiple listening profiles
|
Microphones | Tri-microphones with ASUS Noise Reduction Technology |
Dimensions (H x L x W) | 163.8 x 76.8 x 8.9 mm |
Weight | 0.225 Kg |
Box contents | - Mobile
- Clear Case
- USB-C® to USB-C® cable (120 cm)
- Ejector pin (SIM tray needle)
- USB power adapter (65-Watt)
- Documentation (user guide, warranty card)
|