If you have purchased a Smeg BCC automatic coffee machine, all you have to do is prepare your favorite coffee. This user guide covers everything, from switching on the machine to periodic maintenance, to guarantee you always get the very best results. Find out how to best use your automatic coffee machine in the Installation, Drinks, Cleaning and Descaling sections.
INSTALLATION
Operating the BCC02 automatic coffee machine is quick and easy thanks to a few simple steps: simply fill the tank with fresh, clean water and adjust the grind level to your liking. Then add the coffee beans and adjust the dispenser. Finally, select the drink from the white or orange menu.
CLEANING
Periodic cleaning of the automatic coffee machine is recommended to ensure the very best results. Follow the simple cleaning steps in the video to keep your machine in peak condition.
It is advisable to carry out the cleaning operations with the machine switched on.
DESCALING
Starting the descaling process is simple thanks to the light signal, located on the control panel, which activates once descaling is required. These simple descaling steps are all illustrated in the video.
ALARMS
When action is required, the relevant icon will illuminate on the control panel in a simple but intuitive way. The video will take you through the different alarms featured on the machine.
| Category | Specification |
|---|---|
| Aesthetics | |
| White Menu | Espresso, Coffee, Hot Water, Cappuccino, Latte Macchiato |
| Orange Menu | Espresso Light, Long Coffee, American, Espresso Macchiato, Milk Foam |
| Aesthetic Style | Collezione |
| Colour | Emerald Green |
| Finishing | Matt |
| Body Material | Plastic |
| Front Panel Material | Aluminium |
| Front Panel Colour | Aluminum |
| Front Panel Finishing | Brushed with polished edge |
| Dispenser Colour | Chromed |
| Cup Tray Colour | Aluminum |
| Cup Tray Material | Aluminium |
| Cup Tray Finishing | Brushed with polished edge |
| Jug Material | Stainless steel |
| Tank Colour | Smoky grey |
| Handle Tank Material | Plastic |
| Handle Tank Colour | Grey |
| Coffee Dispenser Material | Plastic |
| Milk System Material | POM |
| Milk Pipe Material | Stainless steel and Silicone |
| Milk Bottle Lid Material | Silicone |
| Milk Bottle Material | Tritan™ |
| Type | |
| Category | Coffee |
| Product Family | Espresso Coffee Machine |
| Type | Espresso Automatic Coffee Machine |
| Power | 1350 W |
| Programs / Functions | |
| Easy Cleaning Function | Yes |
| Adjustable Grinding Level | Yes |
| Adjustable Coffee Length | Yes |
| Adjustable Height Dispenser | Yes |
| Coffee Dispenser Min/Max Height | 90/135 mm (185 mm without drip tray) |
| Adjustable Water Hardness | Soft / Medium / Hard |
| Automatic Rinse at Startup | Yes |
| Coffee Dispenser Manual Cleaning | Yes |
| Decalcification Alarm | Yes |
| Coffee Grounds Container Full Alarm | Yes |
| No Coffee Alarm | Yes |
| Empty Water Tank Alarm | Yes |
| Brewing Group Missing/Incorrect Alarm | Yes |
| Sound Signals | Optional |
| Illuminated Coffee Dispenser | Yes |
| Automatic Switch-Off | Yes (after 30 minutes of inactivity) |
| Technical Features | |
| Heating System | Thermoblock |
| Removable Brewing Unit | Yes |
| Built-In Grinder | Yes |
| Coffee Bean Container Capacity | 150 g |
| Coffee Grounds Container Capacity | 7 |
| Removable Water Tank | Yes |
| Water Tank Capacity | 1.4 L |
| Removable Drip Tray | Yes |
| Pump Pressure | 19 bar |
| Controls | |
| Control Settings | Buttons |
| Buttons Material | Plastic |
| Buttons Colour | Emerald Green |
| Number of Beverage Buttons | 5 |
| Easy Cleaning Button | 1 |
| Menu Button | 1 |
| ON/OFF Button | Yes |
| Electrical Connection | |
| Voltage | 220–240 V |
| Frequency | 50/60 Hz |
| Power Cord Length | 1 m |
| Standby Consumption | |
| Power-Off Activation Time | 30 min |
| Product Off Power | 0.02 W |



Bahrain
International
Oman
QATAR Store
Saudi Store
UAE






