COLOUR | Silver | | | |
|---|
Size & Weight |
|---|
WEIGHT | Approx. 254 g | | | |
|---|
General Features |
|---|
HEADPHONE TYPE | Closed | | | |
|---|
DRIVER UNIT | 30 mm | | | |
|---|
MAGNET | Neodymium | | | |
|---|
IMPEDANCE (OHM) | 48 ohm (1 kHz) (when connecting via the headphone cable with the unit turned on) , 16 ohm (1 kHz) (when connecting via the headphone cable with the unit turned off) | | | |
|---|
FREQUENCY RESPONSE | 4 Hz - 40,000 Hz (JEITA) | | | |
|---|
FREQUENCY RESPONSE (ACTIVE OPERATION) | 4 Hz - 40,000 Hz (JEITA) | | | |
|---|
FREQUENCY RESPONSE(BLUETOOTH® COMMUNICATION) | 20 Hz-20,000 Hz (44.1 kHz sampling) 20 Hz-40,000 Hz (LDAC 96 kHz sampling 990 kbps) | | | |
|---|
SENSITIVITIES (DB/MW) | 103 dB / mW (when connecting via the headphone cable with the unit turned on) , 102 dB / mW (when connecting via the headphone cable with the unit turned off) | | | |
|---|
CORD TYPE | Single-sided (detachable) | | | |
|---|
CORD LENGTH | Approx. 1.2 m | | | |
|---|
PLUG | Gold-plated L-shaped stereo mini plug | | | |
|---|
INPUT(S) | Stereo Mini Jack | | | |
|---|
WEARING STYLE | Over Ear | | | |
|---|
MULTIPOINT CONNECTION | Yes | | | |
|---|
DSEE Extreme | Yes | | | |
|---|
PASSIVE OPERATION | Yes | | | |
|---|
AMBIENT SOUND MODE | Yes | | | |
|---|
UNIT OF MICROPHONE | MEMS | | | |
|---|
DIRECTION OF MICROPHONE | Omni directional | | | |
|---|
Battery |
|---|
BATTERY CHARGE TIME | Approx. 3.5 hrs | | | |
|---|
BATTERY CHARGE METHOD | USB | | | |
|---|
BATTERY LIFE(CONTINUOUS MUSIC PLAYBACK TIME) | Max. 30 hrs (NC ON) , Max. 40 hrs (NC OFF) | | | |
|---|
BATTERY LIFE(CONTINUOUS COMMUNICATION TIME) | Max. 24 hrs (NC ON) , Max. 28 hrs (NC OFF) | | | |
|---|
Bluetooth® Specification |
|---|
EFFECTIVE RANGE | Approx. 10 m | | | |
|---|
FREQUENCY RANGE | 2.4 GHz band (2.400 0 GHz - 2.483 5 GHz) | | | |
|---|
PROFILE | A2DP, AVRCP, HFP, HSP, TMAP, CSIP, MCP, VCP, CCP | | | |
|---|
SUPPORTED AUDIO FORMAT(S) | SBC, AAC, LDAC, LC3 | | | |
|---|
SUPPORTED CONTENT PROTECTION | SCMS-T | | | |
|---|
Noise Cancelling |
|---|
PERSONAL NC OPTIMIZER | Adaptive NC Optimizer | | | |
|---|
ATMOSPHERIC PRESSURE OPTIMIZING | Yes | | | |
|---|
AMBIENT SOUND MODE | Yes | | | |
|---|
AUTO AMBIENT SOUND | Yes | | | |
|---|
QUICK ATTENTION | Yes |
|---|